Percentage of tumor and PTRE specimens that were correctly diagnosed by rCBV thresholds measured under various DSC conditions
PLD | BLS | No BLS | ||||
---|---|---|---|---|---|---|
rCBVa | Tumor No. (%) (Total = 21)b | PTRE No. (%)(Total = 15)c | rCBVa | Tumor No. (%) (Total = 21)b | PTRE No. (%) (Total = 15)c | |
0.0 | 1.00–1.06 | 13 (61.9) | 15 (100) | 0.93–0.96 | 13 (61.9) | 15 (100) |
0.05 | 1.15–1.16 | 17 (81.0) | 15 (100) | 1.09–1.13 | 15 (71.4) | 15 (100) |
0.1 | 1.02–1.03 | 19 (90.5) | 15 (100) | 1.14–1.15 | 18 (85.7) | 13 (86.7) |
0.15 | 0.96–0.98 | 19 (90.5) | 14 (93.3) | 1.01–1.04 | 19 (90.5) | 13 (80) |
0.2 | 1.22–1.22 | 17 (81) | 15 (100) | 1.35–1.38 | 17 (81.0) | 12 (80.0) |
0.25 | 0.99–1.12 | 19 (90.5) | 15 (100) | 1.19–1.20 | 20 (95.2) | 13 (86.7) |
Note:— PLD indicates preload dosing (mmol/kg); DCS, dynamic susceptibility-weighted contrast–enhanced MR imaging; BLS, baseline subtraction; rCBV, relative cerebral blood volume; PTRE, posttreatment radiation effect.
a Range of thresholds that maximized accuracy (average of sensitivity and specificity) to diagnose tumor and PTRE specimens under each test condition.
b Maximum number and percentage of specimens (out of a total of 21) correctly diagnosed by rCBV thresholds.
c Maximum number and percentage of specimens (out of a total of 15) correctly diagnosed by rCBV thresholds.