Relationship between cardiovascular risk factors and mean CCA-IMT in the 2 ethnic groups from univariate and multivariate regression analysis
Risk Factor | Black Individuals | White Individuals | ||||||
---|---|---|---|---|---|---|---|---|
Univariate | Multivariate (R2 = 0.20)a | Univariate | Multivariate (R2 = 0.23)a | |||||
B | P | B | P | B | P | B | P | |
Age | 0.006 | .000b | 0.006 | .000b | 0.006 | .000b | 0.005 | .000b |
Male sex | 0.052 | .003b | 0.037 | .040b | 0.021 | .287 | −0.034 | .085 |
Hypertension | 0.052 | .006b | 0.008 | .674 | 0.065 | .000 | 0.023 | .168 |
Diabetes | 0.082 | .000b | 0.043 | .038b | 0.118 | .000b | 0.126 | .000b |
BMI | 0.001 | .338 | 0.003 | .096 | 0.003 | .046b | 0.003 | .103 |
Cholesterol | −0.003 | .731 | 0.002 | .802 | 0.006 | .466 | 0.006 | .430 |
Smoking: pack-years | 0.000 | .736 | 0.000 | .435 | 0.001 | .005b | 0.000 | .068 |
Low social class | −0.020 | .436 | −0.047 | .053 | 0.032 | .071 | 0.015 | .394 |
a R2 = proportion of variance in IMT explained by conventional risk factors.
b P = 0.05.