Baseline characteristics
Characteristics | Study Population (N = 918) | Contrast-Exposed (N = 575) | Nonexposed (N = 343) | P |
---|---|---|---|---|
Age, mean (yr) | 68 ± 15 | 67 ± 15 | 70 ± 14 | .005a |
Sex, % women | 48% | 48% | 48% | 1.0b |
Race, % white | 92% | 93% | 91% | .3b |
Hypertension | 60% | 59% | 62% | .5b |
Diabetes | 19% | 17% | 24% | .006b |
Congestive heart failure | 8% | 6% | 10% | .03b |
Coronary artery disease | 23% | 22% | 24% | .7b |
Admission Cr (mg/dL), median | 1.07 (0.8–1.2) | 1.0 (0.8–1.1) | 1.2 (0.8–1.4) | <.001c |
Admission eGFR (mL/min/1.73 m2), median | 73 (56–88) | 76 (61–89) | 68 (47–87) | <.001c |
a Student t test.
b Fisher exact test.
c Mann-Whitney U test.