Logistic regression analysis
Variable | Coefficient | Std. Error | PValue | Odds Ratio | 95% CI |
---|---|---|---|---|---|
Hypertension | 1.0983 | 0.3828 | .0041a | 2.9991 | 1.4163–6.3504 |
Diabetes | 1.1061 | 0.4643 | .0172a | 3.0225 | 1.2165–7.5096 |
Dyslipidemia | −0.3055 | 0.376 | .4165 | 0.7368 | 0.3526–1.5394 |
Tobacco use | −0.5697 | 0.3865 | .1404 | 0.5657 | 0.2652–1.2065 |
Symptoms | 2.1296 | 0.3995 | <.001a | 8.4115 | 3.8446–18.4031 |
Age | −0.0014 | 0.0162 | .9305 | 0.9986 | 0.967–1.0309 |
Male sex | −0.6163 | 0.4146 | .1372 | 0.5399 | 0.2396–1.2169 |
a P value < .05.