1H MRS findings in gray and white matter regions in MDMA users and control subjects
Voxel Location | Control Subjects* (N = 12) | MDMA Users* (N = 15) | Difference (%) | P Value† |
---|---|---|---|---|
Gray matter ratios‡ | ||||
Midfrontal | ||||
NAA/Cr | 1.62 ± 0.20 | 1.43 ± 0.21 | −11.7 | .04 |
NAA/Cho | 2.06 ± 0.23 | 1.78 ± 0.27 | −14.0 | .03 |
MI/Cr | 0.65 ± 0.08 | 0.64 ± 0.06 | −1.5 | .62 |
Midoccipital | ||||
NAA/Cr | 1.56 ± 0.19 | 1.54 ± 0.21 | −0.1 | .72 |
NAA/Cho | 3.04 ± 0.52 | 2.67 ± 0.61 | −12.2 | .12 |
MI/Cr | 0.60 ± 0.07 | 0.57 ± 0.08 | −5.0 | .29 |
Right parietal white matter ratios§ | ||||
NAA/Cr | 1.90 ± 0.10 | 1.78 ± 0.19 | −6.3 | NA |
NAA/Cho | 1.84 ± 0.16 | 1.96 ± 0.32 | +6.5 | NA |
MI/Cr | 0.64 ± 0.06 | 0.62 ± 0.09 | −3.1 | NA |
* Data are the means ± SDs.
† NA indicates not applicable.
‡ At MANOVA, F = 2.82, df = 6.0, P = .045.
§ At MANOVA, F = 1.79, df = 3.0, P = .180.