Comparison of the incidence of high-intensity CSF artifacts at the basal cisterns between groups
Comparison of Parameters Changed* | Parameters Maintained* | Z Value | P Value | Significant Difference |
---|---|---|---|---|
+I sat vs −I sat | +FC/+TRF/2 | 0.148 | .882 | No |
+I sat vs −I sat | −FC/−TRF/2 | 1.109 | .268 | No |
2 vs 3 | −FC/−TRF/+I sat | 2.581 | .010 | Yes |
+FC vs −FC | +TRF/2/+I sat | −0.114 | .909 | No |
+FC vs −FC | −TRF/2/−I sat | 0.420 | .675 | No |
+TRF vs −TRF | +FC/2/−I sat | 3.187 | .001 | Yes |
+TRF vs −TRF | −FC/2/+I sat | 2.168 | .030 | Yes |
+FC/+TRF vs −FC/−TRF | 2/+I sat | 2.351 | .019 | Yes |
+FC/+TRF vs −FC/−TRF | 2/−I sat | 3.530 | <.001 | Yes |
+FC/+TRF/2/−I sat vs −FC/−TRF/3/+I sat | None | 0.148 | .882 | No |
* +FC indicates with FC along section direction; −FC, without FC; +I sat, with inferior inflow saturation; −I sat, without inferior inflow saturation; +TRF, with TRF pulses; −TRF, without TRF pulses; and 2 or 3, the interleaving acquisition factor.