Patient characteristics at admission
Characteristic | Initial Cases(n=45) | Later Cases(n=49) |
---|---|---|
Patient demographics | ||
Female sex | 35 (78) | 41 (84) |
Male sex | 10 (22) | 8 (16) |
Age (y)* | 60 ± 12 | 58 ± 15 |
Presenting Symptoms | ||
Incidental | 24 (53) | 31 (63) |
Compressive | 21 (47) | 18 (37) |
Rankin score at | ||
1, no handicap | 7 (16) | 6 (12) |
2, minor handicap | 27 (60) | 29 (59) |
3, moderate handicap | 5 (11) | 8 (16) |
4, moderate-severe handicap | 4 (8) | 6 (12) |
5, severe handicap | 2 (4) | 0 (0) |
Aneurysmal location | ||
Anterior circulation | 31 (69) | 38 (78) |
Posterior circulation | 14 (31) | 11 (22) |
Multiple aneurysms | 5 (11) | 8 (16) |
Aneurysmal size (mm) | ||
<5 | 3 (7) | 7 (14) |
5–9 | 13 (29) | 19 (39) |
10–25 | 21 (46) | 20 (41) |
>25 | 7 (15) | 3 (6) |
Aneurysmal neck-to-dome ratio* | 0.54 ± 0.17 | 0.59 ± 0.15 |
Anticipated procedure risk† | 0.0004 | −0.0004 |
Note.—Unless otherwise specified, data are means or numbers of patients; data in parentheses are percentages.
* Data are the means ± the standard deviations.
† Data the z scores.