Change in parameters before and after carotid endarterectomy
Preoperation | Postoperation | P | |
---|---|---|---|
Angiography | |||
ICA:CCA | 0.51 ± 0.16 | 0.59 ± 0.14 | <0.01 |
TOCU | |||
B mode | |||
Diameter (mm) | 3.5 ± 0.8 | 3.9 ± 0.5 | <0.01 |
Flow velocity (cm/s) | |||
Peak systolic velocity | 69.2 ± 25.6 | 71.5 ± 20.9 | NS |
End-diastolic velocity | 23.8 ± 7.1 | 24.2 ± 7.1 | NS |
Mean flow velocity | 38.8 ± 12.2 | 40.7 ± 11.8 | NS |
Note.—ICA indicates internal carotid artery; CCA, common carotid artery; TOCU, transoral carotid ultrasonography; NS, not significant. Values are mean ± SD. P values exceeding .05 were considered to be significant. ICA:CCA indicates the ratio of the diameter of the internal carotid artery to that of the common carotid artery. The flow velocity of the distal internal carotid artery was obtained by transoral carotid ultrasonography.