Incidental Findings by Referral Classification and Sex
Classification | Percentage of Total Images | Percentage of Total Abnormalities by Sex | ||
---|---|---|---|---|
Female (n=125) | Male (n=100) | Female (n=18) | Male (n = 29) | |
Total abnormalities | 14% (18) | 29% (29) | 100% (18) | 100% (29) |
Requiring no referral | 9% (11) | 18% (18) | 61% | 62% |
Requiring routine referral | 6% (7) | 10% (10) | 39% | 34% |
Requiring urgent referral | 0% (0) | 1% (1) | 0% | 3% |
Note.—Data in parentheses are the number of abnormalities.