Summary of positive provocative test results
Agent and Vessel | Change | No. of Procedures (n = 19) |
---|---|---|
Sodium amytal | ||
PSA | Unilateral MEP | 1 |
ASA | Unilateral MEP | 2 |
ASA | Bilateral BCR, unilateral MEP | 1* |
Lidocaine | ||
PSA | Bilateral MEP | 1 |
PSA | Bilateral MEP and SEP | 1 |
PSA | Unilateral MEP | 1 |
PSA | Unilateral SEP | 1 |
PSA | Unilateral MEP and BCR | 2 |
ASA | Unilateral MEP | 4 |
ASA | Bilateral MEP | 4 |
PICA | Unilateral MEP | 1 |
* MEPs and SEPs were monitored from only one leg because of previous amputation of the other leg.