Metabolite ratio values of the VLPFC and thalami in patients with FM and HCa
NAA/Cr | Cho/Cr | mIns/Cr | Glu/Cr | Glx/Cr | |
---|---|---|---|---|---|
Right VLPFC | |||||
FM | |||||
Mean | 1.58 | 0.29 | 0.82 | ||
SD | ±0.21 | ±0.05 | ±0.17 | ||
HC | |||||
Mean | 1.56 | 0.29 | 0.80 | ||
SD | ±0.18 | ±0.03 | ±0.21 | ||
Left VLPFC | |||||
FM | |||||
Mean | 1.45 | 0.29 | 0.84 | ||
SD | ±0.14 | ±0.03 | ±0.15 | ||
HC | |||||
Mean | 1.55 | 0.29 | 0.79 | ||
SD | ±0.16 | ±0.04 | ±0.23 | ||
Right Thalamus | |||||
FM | |||||
Mean | 1.66 | 0.30 | 0.77 | 1.54 | 2.16 |
SD | ±0.13 | ±0.03 | ±0.14 | ±0.30 | ±0.48 |
HC | |||||
Mean | 1.66 | 0.29 | 0.73 | 1.31 | 1.84 |
SD | ±0.17 | ±0.03 | ±0.15 | ±0.15 | ±0.25 |
Left Thalamus | |||||
FM | |||||
Mean | 1.62 | 0.33 | 0.82 | 1.64 | 2.23 |
SD | ±0.18 | ±0.05 | ±0.18 | ±0.34 | ±0.37 |
HC | |||||
Mean | 1.59 | 0.29 | 0.70 | 1.61 | 1.90 |
SD | ±0.15 | ±0.04 | ±0.13 | ±0.33 | ±0.36 |
↵a There were no group differences of NAA/Cr, Cho/Cr, and mIns/Cr of the left and right VLPFCs and of the metabolite ratios of the thalami.