P values of ANOVA tests performed for each of the cases at different packing densities
Case No. | Packing Density (%) | P Value Obtained from ANOVA Tests for | |||
---|---|---|---|---|---|
Velocity Reduction Rate | Average WSS | Low WSS Area | High WSS Area | ||
1 | 20.0 | .001* | .981 | .245 | .834 |
25.0 | .064 | .988 | .833 | .886 | |
31.5 | .127 | .941 | .269 | .723 | |
2 | 22.2 | .000* | .927 | .000* | .309 |
30.0 | .869 | .981 | .181 | .956 | |
3 | 21.0 | .000* | .373 | .002* | .163 |
27.5 | .077 | .601 | .757 | .583 | |
32.0 | .155 | .655 | .760 | .552 |
↵* Means significantly different due to coil configuration (P < .01).