Significant clusters demonstrating longer T1 (t value >0) or shorter T1 (t value <0) in obese adolescents compared with lean onesa
Clusters | Size (voxels) | Mean T Value | Talairach Coordinates | ||
---|---|---|---|---|---|
X | Y | Z | |||
Frontal No. 1 | 307 | 3.4564 | 8.7 | 83.7 | 17.2 |
OFC | 193 | 3.3351 | −2.9 | −25.4 | −38.3 |
Frontal No. 2 | 114 | −3.4033 | 21.2 | −42.6 | −24.7 |
Parietal | 111 | 3.4023 | 51.2 | 58.4 | −13.3 |
↵a P < .005.