Laboratory and OCT findings of symptomatic and asymptomatic lesions
Symptomatic (n = 17) | Asymptomatic (n = 17) | P Value | |
---|---|---|---|
Male, No. (%) | 14 (82.4) | 15 (88.2) | >.99 |
Age (yr) | 72 ± 10 | 68 ± 10 | .19 |
Degree of stenosis (%) | 84 ± 12 | 79 ± 7 | .26 |
Laboratory parameters | |||
Total cholesterol (mg/dL) | 183 ± 35 | 184 ± 30 | .89 |
Triglycerides (mg/dL) | 153 ± 54 | 135 ± 42 | .31 |
HDL cholesterol (mg/dL) | 45 ± 12 | 46 ± 11 | .84 |
LDL cholesterol (mg/dL) | 107 ± 35 | 111 ± 30 | .78 |
C-reactive protein (mg/dL) | 0.25 ± 0.23 | 0.24 ± 0.26 | .93 |
Hemoglobin A1C (mg/dL) | 6.1 ± 1.0 | 6.4 ± 1.2 | .59 |
Medications | |||
Aspirin, No. (%) | 16 (94.1) | 14 (82.4) | .6 |
Ticlopidine, No. (%) | 0 (0) | 1 (5.9) | >.99 |
Clopidogrel, No. (%) | 15 (88.2) | 12 (70.6) | .39 |
Cilostazol, No. (%) | 3 (17.6) | 6 (35.3) | .44 |
Statins, No. (%) | 10 (58.8) | 12 (70.6) | .72 |
Calcium channel blockers, No. (%) | 4 (23.5) | 6 (35.3) | .71 |
ARBs, No. (%) | 8 (47.1) | 7 (41.2) | >.99 |
OCT findings | |||
Thrombus | 13 (76.5) | 2 (11.8) | <.001 |
Neovascularization | 10 (58.8) | 3 (17.6) | .03 |
Ulceration | 3 (17.6) | 0 (0) | .23 |
Calcification | 7 (41.2) | 6 (35.3) | >.99 |
Lipid-rich component | 16 (94.1) | 12 (70.6) | .17 |
Plaque protrusion | 4 (23.5) | 2 (11.8) | .66 |
Note:—ARBs indicates angiotensin II receptor blockers.