Baseline patient demographics
Total (n = 47 [%]) | Patients with New Lesions in Treated Vascular Territory (n = 4 [%]) | Patients without New Lesions in Treated Vascular Territory (n = 43 [%]) | P | |
---|---|---|---|---|
Age (years ± SD) | 65.13 ± 7.08 | 61.75 ± 7.93 | 65.44 ± 7.02 | 0.324 |
Male/female | 27/20 | 3/1 | 24/19 | 0.458 |
Symptomatic patients | ||||
TIA | 18 (38.30) | 3 (75) | 15 (34.88) | 0.149 |
Stroke | 17 (36.17) | 0 (–) | 17 (39.53) | 0.281 |
Vascular risk factors | ||||
Diabetes | 13 (27.66) | 0 (–) | 13 (30.23) | 0.563 |
Hypertension | 32 (68.08) | 4 (100) | 28 (65.12) | 0.290 |
CHD | 3 (6.38) | 0 (–) | 2 (4.65) | 0.835 |
Hyperlipidemia | 12 (25.53) | 1 (25) | 11 (25.58) | 0.738 |
PAD | 7 (14.89) | 1 (25) | 6 (13.95) | 0.488 |
Smokinga | 47 (100) | 4 (100) | 43 (100) | – |
Plaque characteristics | ||||
Fibrolipid | 22 (46.81) | 4 (100) | 18 (41.86) | 0.041 |
Fibrocalcified | 25 (53.19) | 0 (–) | 25 (58.13) | |
Degree of stenosis (%) | ||||
Moderate (50–69) | 2 (4.26) | 0 (–) | 2 (4.65) | 0.835 |
Severe (70–99) | 45 (95.74) | 4 (100) | 41 (95.35) | |
Aortic arch | ||||
Type 1 | 19 (40.25) | 2 (50) | 17 (39.53) | 0.536 |
Type 2 | 25 (53.19) | 2 (50) | 23 (53.49) | 0.645 |
Type 3 | 3 (6.38) | 0 (–) | 3 (6.98) | 0.761 |
Type of stent | ||||
Wallstent | 21 (44.68) | 1 (25) | 20 (46.51) | 0.617 |
Protégé | 22 (46.81) | 3 (75) | 19 (44.19) | 0.328 |
Precise | 4 (8.51) | 0 (–) | 4 (9.30) | 0.116 |
Type of protection devices | ||||
AngioGuard | 24 (51.06) | 0 (–) | 24 (55.81) | 0.049 |
Spider RX | 20 (42.56) | 3 (75) | 2 (4.65) | 0.002 |
TwinOne | 3 (6.38) | 1 (25) | 2 (4.65) | 0.238 |
Note:—CHD indicates coronary heart disease; PAD, peripheral artery disease.
↵a. Smoking = past or present.