Table 1:

Image quality and artifacts of the cervical soft tissues and bones at 70 kVp and 120 kVp

70-kVp protocol (n = 20)120-kVp protocol (n = 20)P Value*
Reader 1Reader 2Reader 1Reader 2Reader 1Reader 2
Image quality: soft tissue
    Overall3.92 ± 1.053.85 ± 1.074.05 ± 0.773.86 ± 0.850.2110.606
    Upper third3.20 ± 1.113.15 ± 1.093.45 ± 0.763.45 ± 0.760.1350.055
    Middle third4.95 ± 0.224.95 ± 0.224.60 ± 0.504.40 ± 0.500.0150.001
    Lower third3.60 ± 0.603.45 ± 0.604.00 ± 0.463.85 ± 0.490.0170.008
Image quality: bone
    Overall3.89 ± 1.183.51 ± 1.124.33 ± 0.704.19 ± 0.70<0.001<0.001
    Upper third4.35 ± 0.494.30 ± 0.474.42 ± 0.514.16 ± 0.680.5780.414
    Middle third4.50 ± 0.514.45 ± 0.604.84 ± 0.384.68 ± 0.490.2760.058
    Lower third2.75 ± 1.162.65 ± 1.163.74 ± 0.733.74 ± 0.65<0.001<0.001
Artifacts
    Soft tissue and spine3.95 ± 1.043.70 ± 1.114.20 ± 0.824.03 ± 0.97<0.001<0.001
    Upper third3.15 ± 1.043.05 ± 1.003.55 ± 0.903.25 ± 1.030.5090.09
    Middle third5.00 ± 0.005.00 ± 0.004.95 ± 0.235.00 ± 0.000.330.33
    Lower third3.55 ± 0.693.35 ± 0.494.10 ± 0.453.85 ± 0.490.0020.042
  • * P values comparing 70-kVp and 120-kVp scans in the same 20 patients.