Baseline patient demographics
Male (n = 24) | Female (n = 14) | All (N = 38) | |
---|---|---|---|
Age (mean ± SD) (yr) | 59.5 ± 9.2 | 54.9 ± 7.1 | 57.8 ± 8.7 |
Age range (yr) | 42–75 | 42–67 | 42–75 |
Baseline mean ADCL | 1151 ± 169 | 1121 ± 162 | 1140 ± 165 |
Radiation dose (cGy) | 5904 ± 378 | 5014 ± 2178 | 5576 ± 1394 |
Surgery type | G 13/24, S 11/24 | G 5/14, S 9/14 | G 18/38, S 20/38 |
Note:—G indicates gross total resection; S, subtotal resection or biopsy.