Baseline characteristics of the study population
No IPH (n = 48; 61.5%) | IPH (n = 30; 38.5%) | P | |
---|---|---|---|
Age (years) | 71 ± 7 | 70 ± 7 | 0.880 |
Sex, male | 41 (85.4%) | 28 (93.3%) | 0.469 |
Index event | |||
TIA | 8 (16.7%) | 4 (13.3%) | 0.758 |
Ischemic stroke | 12 (25%) | 16 (53.3%) | 0.011 |
TIA or ischemic stroke | 20 (41.7%) | 20 (66.7%) | 0.032 |
Cerebrovascular history | |||
Previous ischemic stroke | 11 (22.9%) | 7 (23.3%) | 0.966 |
History of ischemic heart disease | 13 (27.1%) | 8 (26.7%) | 0.968 |
Cerebrovascular risk factors | |||
Hypertension | 34 (70.8%) | 24 (80%) | 0.367 |
Diabetes mellitus | 21 (43.8%) | 12 (40%) | 0.744 |
Dyslipidemia | 9 (18.8%) | 10 (33.3%) | 0.144 |
Atrial fibrillation | 6 (12.5%) | 1 (3.3%) | 0.240 |
Smoking | 24 (50%) | 17 (56.7%) | 0.566 |
Note:—Data are means ± SD or number of patients (%).