Diagnostic indices of individual US classes for 505 resected nodules
Sensitivity (%) | Specificity (%) | PPV (%) | NPV (%) | Accuracy (%) | |
---|---|---|---|---|---|
Solid nodules | |||||
Malignant | 167/296 | 154/155 | 167/168 | 154/283 | 321/451 |
(56.4) | (99.4) | (99.4) | (54.4) | (71.2) | |
Possibly malignant | 63/296 | 142/155 | 63/76 | 142/375 | 205/451 |
(21.3) | (91.6) | (82.9) | (37.9) | (45.5) | |
Borderlinea | 15/155 | 267/296 | 15/44 | 267/407 | 282/451 |
(9.7) | (90.2) | (34.1) | (65.6) | (62.5) | |
Probably benign | 55/155 | 269/296 | 55/82 | 269/369 | 324/451 |
(35.5) | (90.9) | (67.1) | (72.9) | (71.8) | |
Benign | 71/155 | 286/296 | 71/81 | 286/370 | 357/451 |
(45.8) | (96.6) | (87.7) | (77.3) | (79.2) | |
PCTNs | |||||
Malignant | 11/18 | 35/36 | 11/12 | 35/42 | 46/54 |
(61.1) | (97.2) | (91.7) | (83.3) | (85.2) | |
Possibly malignant | 1/18 | 33/36 | 1/4 | 33/50 | 34/54 |
(5.6) | (91.7) | (25.0) | (66.0) | (63.0) | |
Probably benign | 3/36 | 16/18 | 3/5 | 16/49 | 19/54 |
(8.3) | (88.9) | (60.0) | (32.7) | (35.2) | |
Benign | 29/36 | 14/18 | 29/33 | 14/21 | 43/54 |
(80.6) | (77.8) | (87.9) | (66.7) | (79.6) |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.
↵a Diagnostic indices with inclusion of borderline US diagnosis into the benign category.