Skeleton clusters showing significantly decreased FA at P < .05
Cluster Index | Voxels | P Value | MNI Coordinates (mm) | Anatomic Region | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
1 | 619 | .027 | −5 | −27 | 23 | Corpus callosum |
2 | 617 | .028 | 52 | −7 | −6 | R STG, R HG, R PP |
3 | 73 | .030 | −47 | −23 | −1 | L STG, L HG, L PP |
4 | 36 | .030 | 36 | −14 | −13 | R external capsule |
5 | 24 | .030 | 20 | −20 | −6 | R thalamus |
L indicates left; MNI, Montreal Neurological Institute; PP, planum polare; R, right.