Significant clusters for WM VBM (Controls > 6-OPRI)
k | Peak P Value (FWE corr) | Peak T | Peak Z | x | y | z | Description |
---|---|---|---|---|---|---|---|
175 | <.001 | 10.59 | 6.16 | −34 | −4 | −31 | L temporal fusiform and parahippocampal gyri |
176 | .003 | 7.61 | 5.22 | −52 | −43 | −3 | L middle temporal gyrus |
.005 | 7.37 | 5.12 | −56 | −42 | −12 | L middle temporal gyrus | |
7 | .017 | 6.66 | 4.83 | −54 | −29 | −8 | L middle temporal gyrus |
6 | .019 | 6.61 | 4.81 | −39 | −57 | 30 | L angular gyrus |
46 | .006 | 7.25 | 5.08 | −25 | −31 | −13 | L hippocampus |
45 | .007 | 7.16 | 5.04 | −26 | −29 | −8 | L hippocampus and L parahippocampal gyrus |
.03 | 6.35 | 4.69 | −20 | −34 | 6 | L thalamus | |
18 | .035 | 6.27 | 4.66 | −13 | 6 | −3 | L pallidum |
97 | .001 | 8.25 | 5.45 | 57 | −35 | −13 | R middle temporal gyrus |
.017 | 6.67 | 4.83 | 49 | −39 | −9 | R inferior temporal gyrus | |
.018 | 6.66 | 4.83 | 47 | −48 | −11 | R inferior temporal gyrus | |
148 | .002 | 7.82 | 5.29 | 37 | −12 | −22 | R temporal fusiform gyrus |
.003 | 7.72 | 5.26 | 37 | −29 | −13 | R temporal fusiform gyrus | |
57 | .009 | 7.01 | 4.98 | 26 | −31 | −6 | R hippocampus |
60 | .012 | 6.86 | 4.92 | 13 | 8 | −3 | R pallidum |
27 | .004 | 7.58 | 5.21 | 2 | −22 | 19 | Midline-body of corpus callosum |
3 | .034 | 6.29 | 4.66 | −5 | −19 | 30 | L body of corpus callosum |
10 | .022 | 6.54 | 4.78 | 5 | −17 | 30 | R body of corpus callosum |
Note:—FWE corr indicates family-wise error corrected; L, left; MNI, Montreal Neurological Institute; R, right. k is the number of voxels within each cluster. All clusters of voxels above a voxel-level threshold FWE P ≤ .05 of size k > 2 are shown. For the largest clusters, the table shows up to 3 local maxima more than 8 mm apart. The x, y, and z coordinates are in the MNI space. Peak-t and Peak-z values are within each cluster.