Maximal cumulative skin radiation dose stratified by number of procedures
No. of Procedures | No. of Patients | Mean Age, y | SD Age, y | Mean Radiation Dose, Total, mGy | SD Radiation Dose, Total, mGy | Mean Radiation Dose, Embolizations, mGy | SD Radiation Dose, Embolizations, mGy | Mean Radiation Dose, Angiograms, mGy | SD Radiation Dose, Angiograms, mGy |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | 10.2 | 5.97 | 318.2 | 409.9 | 643.4 | 730.8 | 232.8 | 202.4 |
2 | 42 | 10.1 | 5.5 | 1330.2 | 784.8 | 598.7 | 538.9 | 514.6 | 318.8 |
3 | 20 | 9.5 | 5.7 | 1131.5 | 862.1 | 2677.8 | 1017.9 | 535.6 | 269 |
4 | 5 | 8.3 | 4.9 | 1207.4 | 392.9 | 1736.1 | – | – | – |
5 | 4 | 11.4 | 5.8 | 2204.8 | 791.4 | 1814.1 | – | – | – |
6 | 2 | 10.3 | 12.1 | 582.3 | 168.3 | – | – | – | – |
7 | 2 | 5.1 | 1.5 | 4749.0 | 1737.6 | – | – | – | – |
9 | 1 | 6.3 | – | 8625.7 | – | – | – | – | – |
11 | 1 | 15.05 | – | 5563.3 | – | – | – | – | – |
Note:—For patients with multiple procedures, the age at the last procedure is reported, and embolizations or angiogram doses are reported only for those patients with all procedures of the same type.
SD indicates standard deviation (inter-patient variability).