Linear regression analysis including diffusion tensor imaging measures, T2 lesion burden, white matter, and cortical volumes in relapsing-remitting MS
T1-LV | T2-LV | NWMV | NCV | |
---|---|---|---|---|
FA, Total SDGM | −0.180 | −0.094 | 0.096 | 0.221* |
β, P value | .052 | .331 | .273 | .013* |
Caudate | −0.118 | 0.056 | 0.291* | −0.147 |
β, P value | 0.230 | 0.583 | 0.001* | 0.120 |
Thalamus | −0.130 | 0.068 | 0.101 | 0.176 |
β, P value | .177 | .496 | .250 | .054 |
Hippocampus | −0.242* | −0.295* | 0.084 | 0.376* |
β, P value | .010* | .001* | .360 | <.001* |
MD, Total SDGM | 0.270* | 0.206* | −0.415* | 0.003 |
β, P value | .002* | .015* | <.001* | .979 |
Caudate | 0.282* | 0.142 | −0.471* | 0.050 |
β, P value | .002* | .115 | <.001* | .605 |
Thalamus | 0.268* | 0.125 | −0.370* | −0.058 |
β, P value | .003* | .167 | <.001* | .553 |
Hippocampus | 0.227* | 0.304* | −0.230* | −0.063 |
β, P value | .014* | <.001* | .006* | .526 |
AD, Total SDGM | 0.225* | 0.179* | −0.389* | 0.050 |
β, P value | .010* | .037* | <.001* | .591 |
Caudate | 0.280* | 0.156 | −0.458* | 0.043 |
β, P value | .002* | .076 | <.001* | .653 |
Thalamus | 0.246* | 0.131 | −0.361* | −0.018 |
β, P value | .006* | .139 | <.001* | .867 |
Hippocampus | 0.175 | 0.240* | −0.226* | 0.026 |
β, P value | .058 | .006* | .006* | .807 |
RD, Total SDGM | 0.296* | 0.222* | −0.428* | −0.028 |
β, P value | <.001* | .008* | <.001* | .785 |
Caudate | 0.282* | 0.133 | −0.476* | 0.053 |
β, P value | .002* | .140 | <.001* | .583 |
Thalamus | 0.280* | 0.120 | −0.372* | −0.081 |
β, P value | .002* | .190 | <.001* | .408 |
Hippocampus | 0.252* | 0.334* | −0.227* | −0.113 |
β, P value | .006* | <.001* | .006* | .230 |
Note:—NCV indicates normalized cortical volume; NWMV, normalized white matter volume; T1-LV, T1 lesion volume; T2-LV, T2 lesion volume.
Regression analysis was adjusted for the effects of age, sex, disability level, and disease duration. All P values were corrected for multiple comparisons using Benjamini-Hochberg correction.
↵* indicates significant P values (P < .05) after correction.