Linear regression analysis including diffusion tensor imaging measures, T2 lesion burden, and white matter and cortical volumes in the healthy control group
T2-LV | NWMV | NCV | |
---|---|---|---|
FA, Total SDGM | 0.024 | −0.103 | −0.136 |
β, P value | .864 | .493 | .451 |
Caudate | 0.049 | 0.114 | −0.102 |
β, P value | .674 | .360 | .553 |
Thalamus | 0.057 | 0.090 | 0.121 |
β, P value | .626 | .481 | .480 |
Hippocampusr | −0.024 | −0.152 | −0.063 |
β, P value | .862 | .211 | .728 |
MD, Total SDGM | 0.154 | −0.348* | −0.318* |
β, P value | .135 | .001* | .033* |
Caudate | 0.010 | −0.226* | −0.337* |
β, P value | .936 | .033* | .015* |
Thalamus | 0.159 | −0.325* | −0.376* |
β, P value | .099 | .001* | .006* |
Hippocampus | 0.165 | −0.250* | −0.130 |
β, P value | .141 | .037* | .466 |
AD, Total SDGM | 0.152 | −0.336* | −0.321* |
β, P value | .140 | .002* | .033* |
Caudate | 0.024 | −0.224* | −0.371* |
β, P value | .847 | .034* | .008* |
Thalamus | 0.157 | −0.313* | −0.369* |
β, P value | .100 | .002* | .006* |
Hippocampus | 0.149 | −0.253* | −0.134 |
β, P value | .190 | .034* | .451 |
RD, Total SDGM | 0.157 | −0.349* | −0.315* |
β, P value | .130 | .001* | .036* |
Caudate | 0.007 | −0.206 | −0.318 |
β, P value | .958 | .051 | .237 |
Thalamus | 0.141 | −0.329* | −0.377* |
β, P value | .141 | <.001* | .006* |
Hippocampus | 0.174 | −0.244* | −0.126 |
β, P value | .122 | .042* | .483 |
Note:—NCV indicates normalized cortical volume; NWMV, normalized white matter volume; T2-LV, T2 lesion volume.
Regression analysis was adjusted for the effects of age and sex. All P values were corrected for multiple comparisons using Benjamini-Hochberg correction.
↵* indicates significant P values (P < .05) after correction.