Structural brain volume measures in patients with MS and healthy control patients
HC (n = 110) | MS (n = 285) | P Value | |
---|---|---|---|
Global and tissue-specific brain structures | |||
NGMV, mean (SD) median | 762.4 (53.0) 759.8 | 726.4 (66.0) 729 | <.001* |
NWMV, mean (SD) median | 757.1 (41.2) 757.6 | 749.2 (73.1) 740.1 | .054 |
NBPV, mean (SD) median | 1519.5 (82.7) 1515.6 | 1475.7 (93.5) 1474.4 | <.001* |
NLVV, mean (SD) median | 33.0 (12.6) 28.8 | 49.4 (22.4) 43.9 | <.001* |
NCV, mean (SD) median | 622.0 (45.6) 621.2 | 587.8 (55.1) 590.8 | <.001* |
Subcortical deep gray matter structures | |||
Total SDGM, mean (SD) median | 44.9 (5.4) 45.3 | 42.0 (5.4) 42.2 | <.001* |
Caudate, mean (SD) median | 6.7 (1.1) 6.7 | 6.2 (1.0) 6.2 | <.001* |
Putamen, mean (SD) median | 9.4 (1.4) 9.5 | 8.9 (1.3) 8.9 | .001* |
Globus pallidus, mean (SD) median | 3.5 (0.5) 3.5 | 3.2 (0.5) 3.2 | <.001* |
Thalamus, mean (SD) median | 14.9 (1.76) 14.9 | 13.8 (2.0) 13.9 | <.001* |
Hippocampus, mean (SD) median | 7.1 (0.9) 7.1 | 6.8 (0.9) 6.8 | .001* |
Amygdala, mean (SD) median | 2.4 (0.4) 2.4 | 2.4 (0.4) 2.4 | .355 |
Nucleus accumbens, mean (SD) median | 0.8 (0.2) 0.8 | 0.7 (0.2) 0.7 | .042* |
Note:——NBPV indicates normalized brain parenchymal volume; NCV, normalized cortical volume; NGMV, normalized gray matter volume; NLVV, normalized lateral ventricular volume; NWMV, normalized white matter volume.
Statistical analysis between groups was performed with use of the Mann-Whitney test for nonparametric data and the Student t test for parametric data. All P values were corrected for multiple comparisons using Benjamini-Hochberg correction.
The volumes are expressed in milliliters.
↵* indicates significant P values (P < .05) after correction.