Diagnostic performance of 2 raters and the logistic regression model of DTI parameters for all the cases
Sensitivity | Specificity | PPV | NPV | AUC | Cutoff Value | |
---|---|---|---|---|---|---|
FAER | 0.80 | 0.76 | 0.80 | 0.73 | 0.84 | 0.13 |
MDER (10−3 mm2/s) | 0.73 | 0.34 | 0.60 | 0.47 | 0.51 | 1.21 |
FAIPR | 0.65 | 0.68 | 0.73 | 0.58 | 0.69 | 0.17 |
LRM | 0.84 | 0.77 | 0.83 | 0.78 | 0.86 | 0.50 |
Rater 1 | 0.70 | 0.93 | 0.75 | 0.94 | 0.90 | 4.5 |
LRM + rater 1 | 0.93 | 0.88 | 0.92 | 0.90 | 0.96 | 0.54 |
Rater 2 | 0.76 | 0.85 | 0.94 | 0.54 | 0.85 | 2.5 |
LRM + rater 2 | 0.85 | 0.85 | 0.88 | 0.81 | 0.93 | 0.54 |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.