Outcome measures
Outcome | Entire Cohort (N = 202) | SPAN-100-Positive (n = 15) | SPAN-100-Negative (n = 181) |
---|---|---|---|
Median time from stroke onset to groin puncture (min) (range) | 238 (72–714) | 280 (140–450) | 235 (72–714) |
Successful recanalization (after rescue therapy) as per core laba | 88% (171/194) | 93% (14/15) | 87% (151/173) |
Median time from stroke onset to TICI 2b or 3 (or final DSA run) (min) (range) | 282 (100–800) | 322 (188–483) | 282 (100–800) |
Stroke onset to successful revascularization categories | |||
0–4.5 hr | 46% (92/201) | 20% (3/15) | 47% (84/180) |
4.5–8 hr | 50% (101/201) | 73% (11/15) | 49% (89/180) |
≥8 hr | 4% (8/201) | 7% (1/15) | 4% (7/180) |
Device- or procedure-related serious adverse events | 7% (15/202) | 7% (1/15) | 8% (14/181) |
Any intracranial hemorrhage | 19% (38/202) | 27% (4/15) | 19% (34/181) |
Symptomatic intracranial hemorrhage | 1% (3/202) | 0% (0/15) | 2% (3/181) |
90-Day clinical outcomes | |||
Death from any cause | 7% (14/202) | 27% (4/15) | 6% (10/181) |
Good functional recovery (modified Rankin Scale score 0–2) | 58% (117/202) | 27% (4/15) | 61% (110/181) |
↵a Core laboratory missed the primary end point data of 8 subjects.