Comparison in incidental findings between subjects with 22q11DS and typically developing (PNC) sample
22q11DS | PNC | P Value | |
---|---|---|---|
Pineal cyst | 2.58% | 2.43% | .6213 |
Other cyst | 0% | 1.36% | .9855 |
Cavum septum pellucidum | 18.96% | 1.14% | <.0001 |
Vascular abnormalities | 8.62% | 2.57% | .0173 |
White matter | 11.53% | 0.56% | <.0001 |
Subcortical | 3.45% | 0.06% | .0960 |
Cerebellar | 0% | 2.36% | .9860 |
All incidental | 46.55% | 10.72%a | <.0001 |
Note:—VCFS indicates velocardiofacial syndrome.
↵a Previously reported as 10.57%, with WM and subcortical abnormalities included in the current analyses.