Summary of patient demographics for inpatients with vertebral spinal fractures from 2005 to 2010
Variable | All Patients | Patients without Spine Augmentation | Patients with Spine Augmentation | P |
---|---|---|---|---|
Mean age (SD) (yr) | 78.9 (24.0) | 78.6 (21.7) | 79.3 (26.6) | <.001 |
Female (No.) (%) | 18,1372 (79.5) | 79,467 (80.2) | 10,1905 (78.9) | <.001 |
Mean (SD) (CCI) comorbidities | 0.8 (2.3) | 0.9 (2.4) | 0.8 (2.2) | <.001 |
Congestive heart failure | 31,377 (13.7) | 15,953 (16.1) | 15,424 (11.9) | <.001 |
Coronary artery disease | 53,902 (23.6) | 23,347 (23.6) | 30,555 (23.7) | .60 |
Diabetes mellitus | 41,551 (18.2) | 18,065 (18.2) | 23,487 (18.2) | .77 |
Hypertension | 14,0843 (61.7) | 61,020 (61.6) | 79,824 (61.8) | .28 |
Hyperlipidemia | 52,651 (23.1) | 22,126 (22.3) | 30,525 (23.6) | <.001 |
Smoking | 14,656 (6.4) | 5804 (5.9) | 8853 (6.9) | <.001 |
Obesity | 7968 (3.5) | 3589 (3.6) | 4380 (3.4) | .003 |
Osteoporosis | 15,4941 (67.9) | 62,528 (63.1) | 92,313 (71.5) | <.001 |
Race (No.) (%) | ||||
White | 16,1281 (91.9) | 68,502 (90.4) | 92,779 (93.0) | <.001 |
Black | 3631 (2.7) | 2226 (2.9) | 1405 (1.4) | |
Hispanic | 7222 (4.1) | 3445 (4.5) | 3777 (3.8) | |
Asian/Pacific Islander | 3361 (1.9) | 1577 (2.1) | 1784 (1.8) | |
Insurance status (No.) (%) | ||||
Medicare | 20,0662 (88.8) | 85,893 (87.6) | 11,4768 (89.7) | <.001 |
Private | 19,745 (8.7) | 8979 (9.2) | 10,766 (8.4) | |
Medicaid | 4341 (1.9) | 2434 (2.5) | 1907 (1.5) | |
Self-Pay | 1214 (0.5) | 725 (0.7) | 488 (0.4) |
Note:—CCI indicates Charlson Comorbidity Index.