Index vertebral body kyphotic angulation correction
Levels (No.) | Raw Data Change from Baseline in Degrees (Mean) (95% CI)a | ANCOVA Change from Baseline in Degrees (LS Mean) (95% CI) | ANCOVA Estimate of Mean Difference (95% CI) | ANCOVA P Value | ||||
---|---|---|---|---|---|---|---|---|
BKP | VP | BKP | VP | BKP | VP | |||
Post-op | 213 | 195 | 3.10 (2.39–3.80) | 3.41 (2.61–4.21) | 3.34 (2.70–3.99) | 3.14 (2.47–3.81) | 0.21 (−0.73–1.14) | .663 |
3 Mo | 168 | 155 | 1.78 (0.98–2.58) | 2.28 (1.37–3.19) | 2.00 (1.27–2.72) | 2.04 (1.28–2.80) | −0.04 (−1.10–1.01) | .933 |
12 Mo | 154 | 127 | 1.97 (1.11–2.82) | 1.51 (0.58–2.44) | 2.18 (1.47–2.89) | 1.26 (0.48–2.04) | 0.92 (−0.14–1.98) | .089 |
24 Mo | 99 | 92 | 2.09 (0.90–3.28) | 1.43 (0.39–2.47) | 2.46 (1.55–3.37) | 1.04 (0.09–1.98) | 1.42 (0.10–2.74) | .036 |
Note:—Post-op indicates postoperative; LS, least squares.
↵a On the basis of the paired t test, changes from baseline results at each time point within each group (BKP and VP) were statistically significant (P ≤ .007).