Frequency and age distribution of the different levels of otic capsule endochondral ossification
EO of the Otic Capsule | No. of Temporal Bones (%) | Mean Age (yr) (Range) |
---|---|---|
Complete | 387 (38%) | 7.9 ± 4.6 (8 months to 17 years) |
Incomplete | 633 (62%) | 2.8 ± 2.4 (17 days to 15 years) |
Mild | 453 (71.6%) | 3.7 ± 3.1 (5 months to 15 years) |
Moderate | 118 (18.6%) | 2.5 ± 1.9 (4 months to 12 years) |
Extensive | 62 (9.8%) | 1.1 ± 0.8 (17 days to 6 years) |
Note:—EO indicates endochondral ossification.