Demographic characteristic of patients at baseline, 3 months, and 6 months
Baseline (n = 199) | 3 Months (n = 71) | 6 Months (n = 43) | |
---|---|---|---|
Age at injection (yr) | |||
Mean (SD) | 63.1 (14.7) | 66.5 (14.8) | 68.3 (12.4) |
Median | 65 | 70 | 71 |
Q1, Q3 | 55.0, 74.0 | 62, 75 | 62.0, 77.0 |
Range | 25.0–90.0 | 25–90 | 37.0–90.0 |
Sex | |||
Female | 101 (50.8%) | 43 (60.6%) | 30 (69.8%) |
Male | 98 (49.2%) | 28 (39.4%) | 13 (30.2%) |
Race | |||
American Indian/Alaskan Native | 1 (0.5%) | 0 (0%) | 0 (0%) |
African American | 4 (2.0%) | 0 (0%) | 0 (0%) |
White | 188 (94.5%) | 71 (100%) | 43 (100%) |
Other | 3 (1.5%) | 0 (0%) | 0 (0%) |
Asian | 1 (0.5%) | 0 (0%) | 0 (0%) |
Unknown | 2 (1.0%) | 0 (0%) | 0 (0%) |
Ethnicity | |||
Mexican | 1 (0.5%) | 0 (0%) | 0 (0%) |
Not Hispanic or Latino | 182 (91.5%) | 68 (95.8%) | 39(90.7%) |
Unknown | 14 (7.0%) | 3 (4.2%) | 4 (9.3%) |
Chose not to disclose | 2 (1.0%) | 0 (0%) | 0 (0%) |
Marital status | |||
Divorced | 21 (10.6%) | 7 (9.9%) | 5 (11.6%) |
Married | 143 (71.9%) | 49 (69.0%) | 29 (67.4%) |
Life partnership | 1 (0.5%) | 0 (0%) | 0 (0%) |
Single | 16 (8.0%) | 5 (7.0%) | 3 (7.0%) |
Unknown | 1 (0.5%) | 1 (1.4%) | 1 (2.3%) |
Widowed | 17 (8.5%) | 9 (12.7%) | 5 (11.6%) |
Note:—Q1 indicates first quartile; Q3, third quartile.