SWI, DWI/DTI, and PWI findings in 24 children with AIS
SWI Findings (n = 24) | DWI/DTI Findings (n = 24) | ASL Findings (n = 7) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Iso | Hyper | Mildly Hypo | Markedly Hypo | Normal | Decreased | Normal | Perfusion ↓ | Perfusion ↑ | ||
ACA | R | 18 | 4 | 1 | 1 | 20 | 4 | 6 | 1 | 0 |
L | 16 | 5 | 2 | 1 | 20 | 4 | 7 | 0 | 0 | |
MCA | ||||||||||
M1 | R | 16 | 2 | 4 | 2 | 17 | 7 | 7 | 0 | 0 |
L | 15 | 4 | 4 | 1 | 17 | 7 | 6 | 1 | 0 | |
M2 | R | 14 | 2 | 6 | 2 | 17 | 7 | 6 | 1 | 0 |
L | 14 | 2 | 6 | 2 | 15 | 9 | 6 | 1 | 0 | |
M3 | R | 18 | 2 | 2 | 2 | 20 | 4 | 6 | 1 | 0 |
L | 20 | 2 | 1 | 1 | 16 | 8 | 7 | 0 | 0 | |
M4 | R | 17 | 2 | 3 | 2 | 16 | 8 | 6 | 1 | 0 |
L | 15 | 4 | 3 | 2 | 16 | 8 | 6 | 0 | 1 | |
M5 | R | 13 | 3 | 6 | 2 | 13 | 11 | 6 | 1 | 0 |
L | 13 | 2 | 5 | 4 | 13 | 11 | 5 | 0 | 2 | |
M6 | R | 18 | 3 | 1 | 2 | 16 | 8 | 6 | 1 | 0 |
L | 19 | 2 | 2 | 1 | 18 | 6 | 7 | 0 | 0 | |
IMV | R | 17 | 0 | 6 | 1 | |||||
L | 20 | 0 | 2 | 2 | ||||||
PCA | R | 15 | 4 | 3 | 2 | 20 | 4 | 5 | 2 | 0 |
L | 12 | 6 | 5 | 1 | 18 | 6 | 4 | 1 | 2 |
Note:—IMV indicates intramedullary veins; Iso, isointense; Hyper, hyperintense; Hypo, hypointense; ↑, increased; ↓, decreased; R, right; L, left; PCA, posterior cerebral artery.