Baseline characteristics of medium-sized aneurysms
HydroCoil | Control | P | |
---|---|---|---|
Total patients (No.) | 144 | 144 | – |
Sex | |||
Female | 100 (69.4) | 102 (70.8) | .90 |
Male | 44 (30.6) | 42 (29.2) | |
Age (yr) | |||
45 or younger | 42 (29.2) | 49 (34.0) | .57 |
46–55 | 43 (29.9) | 44 (30.6) | |
Older than 55 | 59 (41.0) | 51 (35.4) | |
Dome-to-neck ratio | |||
<1.5 | 43 (29.9) | 50 (34.7) | .45 |
>1.5 | 101 (70.1) | 94 (65.3) | |
Rupture status | |||
Recently ruptured | 74 (51.4) | 75 (52.1) | 1.0 |
Unruptured/not recently ruptured | 70 (48.6) | 69 (47.9) | |
Use of assist devicea | |||
Yes | 66 (46.2) | 63 (44.4) | .81 |
No | 77 (53.9) | 79 (55.6) | |
Balloon | 39 (27.1) | 33 (22.9) | .50 |
Stent | 27 (18.8) | 31 (21.5) | .66 |
Aneurysm shape | |||
Irregular (multilobulated) | 43 (29.9) | 38 (26.4) | .60 |
Not multilobulated | 101 (70.1) | 106 (73.6) | |
Aneurysm location | |||
Anterior circulation | 119 (82.6) | 127 (88.2) | .13 |
Posterior circulation | 25 (17.4) | 17 (11.8) | |
Baseline WFNS | |||
0 | 67 (46.5) | 64 (44.4) | .76 |
I | 66 (45.8) | 64 (44.4) | |
II | 9 (6.3) | 14 (9.7) | |
III | 2 (1.4) | 2 (1.4) |
Note:—WFNS indicates World Federation of Neurosurgical Societies.
↵a Data on assist device use were not available for 1 patient in the HydroCoil group and 2 patients in the control group.