Baseline characteristics of treated patients
Characteristics | |
---|---|
Age (mean) (yr) | 70 ± 13 |
Female sex (%) | 47.2 |
Hypertension (%) | 69.4 |
Diabetes (%) | 13.9 |
Hypercholesterolemia (%) | 44.4 |
Smoking (%) | 24.5 |
Prior TIA/stroke (%) | 8.3 |
Modified Charlson Index (median) (IQR) | 1 (0–2) |
Prior PI/OAC (%) | 47.2 |
Baseline NIHSS (median) (IQR) | 18 (10–20) |
Intravenous thrombolysis (%) | 55.5 |
Site of vessel occlusion (%) | |
MCA-M1 | 52.8 |
MCA-M2 | 25.0 |
ICA-T | 11.1 |
Other | 11.1 |
n = 36 |
Note:—PI indicates platelet inhibitor; OAC, oral anticoagulant; ICA-T, intracranial internal carotid artery bifurcation.