Table 2:

Normative mean absolute metabolite concentrations and ratios per GA in weeks for the whole cohorta

GA, wk
18–2020–2222–2424–2626–2828–3030–3232–3434–3636–3838–40
tNAA, mM/kg1.87 ± 0.623.01 ± 0.912.63 ± 0.963.76 ± 1.073.32 ± 0.784.09 ± 0.774.27 ± 1.054.96 ± 1.445.69 ± 1.246.52 ± 1.507.58 ± 1.27
tCho, mM/kg2.55 ± 0.723.15 ± 0.653.12 ± 0.893.58 ± 0.853.13 ± 0.403.16 ± 0.463.15 ± 0.523.29 ± 0.643.43 ± 0.373.44 ± 0.753.70 ± 0.65
tCr, mM/kg2.34 ± 0.832.59 ± 0.582.72 ± 0.713.30 ± 1.063.21 ± 0.503.68 ± 0.523.81 ± 0.694.28 ± 0.644.78 ± 0.965.01 ± 0.795.37 ± 0.63
tNAA:tCho0.76 ± 0.210.95 ± 0.220.85 ± 0.211.07 ± 0.321.06 ± 0.201.31 ± 0.241.37 ± 0.301.50 ± 0.311.66 ± 0.291.93 ± 0.432.07 ± 0.26
tNAA:tCr0.89 ± 0.361.17 ± 0.280.97 ± 0.241.25 ± 0.611.04 ± 0.221.12 ± 0.241.14 ± 0.291.17 ± 0.321.23 ± 0.321.32 ± 0.321.41 ± 0.15
tCho:tCr1.14 ± 0.241.25 ± 0.261.14 ± 0.131.17 ± 0.440.99 ± 0.110.86 ± 0.110.84 ± 0.120.78 ± 0.160.74 ± 0.160.69 ± 0.100.69 ± 0.09
tCr:tCho0.91 ± 0.200.83 ± 0.180.88 ± 0.100.95 ± 0.311.02 ± 0.101.17 ± 0.141.21 ± 0.161.33 ± 0.271.39 ± 0.171.49 ± 0.231.47 ± 0.19
  • a Values are rounded to 2 decimal places.