Descriptive summary of the MRI measurements
Measurement | No. | Mean | SD |
---|---|---|---|
Left side | |||
Collateral sulcus angle (°) | 268 | 61.9534 | 12.3098 |
Lateral ventricle width (cm) | 285 | 0.3604 | 0.2053 |
Hipp angle (°) | 285 | 174.4526 | 12.5996 |
Hipp height:width | 285 | 0.7129 | 0.1106 |
Hipp distance from midline | 285 | 1.5141 | 0.217 |
Right side | |||
Collateral sulcus angle (°) | 277 | 68.9564 | 9.6766 |
Lateral ventricle width (cm) | 284 | 0.257 | 0.158 |
Hipp angle (°) | 284 | 184.1936 | 9.0709 |
Hipp height:width | 284 | 0.6862 | 0.0919 |
Hipp distance from midline | 284 | 1.5267 | 0.2166 |
Note:—Hipp indicates hippocampal.