Patient demographics according to new events or no events
No Events | New Events | P Value | |
---|---|---|---|
Age (yr) | 68 | 66 | .64 |
Sex (%) | |||
Male | 46 | 42 | .63 |
Female | 8 | 4 | |
Ipsilateral GM PSC (mean) | 2.70 ± 0.41 | 2.40 ± 0.22 | .03 |
Contralateral GM PSC (mean) | 2.77 ± 0.49 | 2.74 ± 0.40 | .91 |
hAI (mean) | 3.98 ± 5.73 | 13.01 ± 7.58 | .004 |
ETCO2 change (mean) | 7.0 ± 1.8 | 8.0 ± 3.3 | .34 |
MAP (mean) | 114.5 ± 12.4 | 104 ± 16.8 | .11 |
Contralateral carotid disease | |||
0%–30% | 9 (60%) | 5 (62.5%) | |
50%–70% | 1 (6.7%) | 2 (25%) | .651 |
70%–79% | 1 (6.7%) | 0 | |
80%–99% | 3 (20%) | 1 (12.5%) | |
100% | 1 (6.7%) | 0 | |
Hypertension (%) | 100 | 100 | 1 |
Ischemic heart disease | 3 (21.4%) | 1 (11%) | .52 |
Diabetes | 3 (21%) | 4 (44%) | .24 |
Smoking | |||
Nonsmoker | 0 | 1 (12.5%) | |
Ex-smoker | 7 (50%) | 3 (37.5%) | .37 |
Smoker | 7 (50%) | 4 (50%) | |
Type of presenting symptoms | |||
Amaurosis fugax | 4 (27%) | 0 | |
Stroke | 8 (53%) | 4 (50%) | .158 |
TIA | 3 (20%) | 4 (50%) |
Note:—MAP indicates mean arterial pressure.