Area under the curve and sensitivity and specificity of QSM for discriminating patients with PD from healthy subjects
Mean Susceptibility Value | ||||
---|---|---|---|---|
AUC | Cutoff Value | Sensitivity (%) | Specificity (%) | |
More affected brain vs healthy controls | ||||
Whole SN | 0.833 | 133.9 | 70.8 | 83.3 |
aSN | 0.745 | 130.0 | 87.5 | 50.0 |
mSN | 0.856 | 155.8 | 66.7 | 95.8 |
pSN | 0.887 | 68.0 | 95.8 | 70.8 |
Less affected brain vs healthy controls | ||||
Whole SN | 0.750 | 118.1 | 70.83 | 70.83 |
aSN | 0.695 | 131.5 | 83.33 | 54.17 |
mSN | 0.755 | 124.0 | 70.8 | 75.0 |
pSN | 0.731 | 68.0 | 79.2 | 70.8 |
Note:—Whole SN indicates averaged value of the anterior, middle, and posterior substantia nigra; AUC, area under the curve.