Demographic and clinical characteristics of patients with MS with comorbidities, according to their specific comorbidity type
Disease | Females (No.) (%) | Age (yr) (Mean) (SD) | DD (yr) (Mean) (SD) | EDSS (Median) (IQR) | MS Subtype (No.) (%) | DMT Use (No.) (%) | DMT Months (Mean) (SD) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
RR | SP | PP | |||||||||
Asthma (n = 41) | 38 (92.7) | 45.2 (8.8) | 12.4 (10.0) | 2.5 (1.5–5.0) | 32 (78) | 7 (17.1) | 2 (4.9) | 32 (78.0) | 51.7 (40.7) | ||
Crohn disease (n = 1) | 1 (100) | 53 | 16 | 3.0 | 0 (0) | 1 (100) | 0 (0) | 1 (100) | 60 | ||
Diabetes mellitus type 1 (n = 3) | 2 (66.6) | 36.3 (4.7) | 6.7 (4.2) | 2.3 (1.5–2.5) | 2 (66.7) | 1 (33.3) | 0 (0) | 0 (0.0) | 0 (0) | ||
Diabetes mellitus type 2 (n = 40) | 28 (70.0) | 49.3 (8.7) | 14.5 (9.9) | 5.5 (2.0–5.0) | 23 (57.5) | 16 (40) | 1 (2.5) | 29 (72.5) | 50.9 (40.7) | ||
Myasthenia gravis (n = 1) | 1 (100) | 47 | 12 | 6.5 | 0 (0) | 1 (100) | 0 (0) | 1 (100) | 24 | ||
Psoriasis (n = 33) | 23 (69.7) | 50.4 (9.1) | 15.9 (10) | 3.0 (2.0–5.5) | 21 (63.6) | 11 (33.3) | 1 (3.1) | 24 (72.7) | 63.7 (34.2) | ||
Rheumatoid arthritis (n = 22) | 17 (77.3) | 51.8 (9.1) | 16.4 (11.8) | 3.0 (1.5–5.5) | 13 (59.1) | 8 (36.4) | 1 (4.5) | 17 (77.2) | 58.4 (31.4) | ||
SLE (n = 3) | 2 (66.6) | 50 (3) | 15.7 (1.5) | 4.0 (4.0–5.0) | 0 (0) | 3 (100) | 0 (0) | 3 (100) | 50.3 (24.6) | ||
Thyroid disease (n = 97) | 89 (91.8) | 46.6 (10.6) | 14.6 (11.1) | 2.5 (1.5–5.5) | 66 (68.0) | 29 (29.9) | 2 (2.1) | 68 (70.1) | 46.5 (35.2) |
Note:—SLE indicates systemic lupus erythematosus; DD, disease duration; RR, relapsing-remitting; SP, secondary-progressive; PP, primary-progressive; DMT, disease-modifying therapy; IQR, interquartile range.