Primary and secondary MRI outcomes in patients with MS with and without comorbiditiesa
Patients with MS with Comorbidities (n = 241) | Patients with MS without Comorbidities (n = 574) | P Value | |
---|---|---|---|
Primary MRI outcomes | |||
T2-LV | 15.7 (15.5) | 15.3 (18.2) | .943 |
T1-LV | 2.8 (4.7) | 2.6 (4.7) | .955 |
Gd-LV | 0.08 (0.3) | 0.1 (0.4) | .992 |
NBV | 1451.1 (97.3) | 1481 (86.4) | <.001b |
MTR-NABT | 34.1 (5.1) | 35.3 (5) | .01b |
Secondary MRI outcomes | |||
NGMV | 722.8 (86.9) | 747.9 (81.5) | .01b |
NWMV | 728.3 (86.7) | 732.6 (64) | .311 |
NCV | 537.1 (67.3) | 557.6 (62.8) | <.001b |
NLVV | 47.5 (20.6) | 45.3 (20.5) | .528 |
MTR-NAGM | 31.1 (5.5) | 32.3 (5.1) | .045b |
MTR-NAWM | 37.1 (5.3) | 38.1 (4.9) | .105 |
MTR-T2-LV | 32.3 (4.8) | 32.8 (5.1) | .650 |
MD × 103 | 1.26 (0.29) | 1.22 (0.22) | .136 |
Note:—Gd indicates gadolinium; NWMV, normalized white matter volume; NLVV, normalized lateral ventricle volume; NAGM, normal-appearing gray matter; NBV, normalized brain volume; NGMV, normalized gray matter volume; NCV, normalized cortical volume; NAWM, normal appearing-white matter.
↵a The data are expressed as mean and SD. Volumes are expressed in milliliters. MTR values are expressed as percentage units. MD is expressed as mm2/s. Analysis of covariance, adjusted for age, sex, MS subtype, disability status, and use and duration of disease-modifying treatment, was used to explore the difference between patients with MS with and without comorbidities. The Benjamini-Hochberg correction was used to minimize the false discovery rate.
↵b Corrected P value < .05 was significant.