Demographic and clinical data for patients with IBS and healthy controlsa
Protocols | HC (n = 32) | Patients (n = 31) | P Value |
---|---|---|---|
Sex (M/F) | 25:7 | 25:6 | .81b |
Mean age (yr) | 27.47 ± 8.64 | 29.23 ± 9.69 | .45c |
Education (yr) | 14.18 ± 2.33 | 13.87 ± 3.24 | .66c |
SAS | 34.44 ± 5.64 | 39.74 ± 9.64 | .01c |
SDS | 36.09 ± 8.32 | 41.12 ± 10.26 | .04c |
MMSE | 27–30; median, 30 | 28–30; median, 30 | .02c |
MoCA | 28.09 ± 2.16 | 27.69 ± 1.39 | .39c |
IBS-QOL | 66.05 ± 12.04 | ||
IBS-SSS | 242.48 ± 28.74 | ||
VAS (pain) intensity | 30.47 ± 14.86 | ||
Duration (months) | 32.67 ± 23.56 |
Note:—HC indicates healthy controls; SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale; MMSE, Mini-Mental State Examination; MoCA, Montreal Cognitive Assessment; IBS-QOL, IBS–Quality of Life; IBS-SSS, IBS–Symptom Severity Score; VAS, visual analog scale.
↵a Values are expressed as means.
↵b P value for sex distribution was obtained by the χ2 test.
↵c P values for age, education, and neuropsychological test scores were obtained by the 2-sample t test.