Top up- and down-regulated molecules comparing flow-diverted versus coiled aneurysms, determined by IPAa
Top Up-Regulated Molecules | Top Down-Regulated Molecules | ||||
---|---|---|---|---|---|
Gene Name | Description | Exp. Value | Gene Name | Description | Exp. Value |
KRT8 | Keratin 8 | 4.266 | PDILT | Protein disulfide isomerase-like, testis expressed | −4.172 |
BSG | Basigin/EMMPRIN | 3.799 | LIPA | Lipase A, lysosomal acid, cholesterol esterase | −3.820 |
TLDC2 | TBC/LysM-associated domain containing 2 | 3.363 | EXPH5 | Exophilin 5 | −2.872 |
PRPH | Peripherin | 2.895 | ZNF483 | Zinc finger protein 483 | −2.667 |
RMRP | RNA component of mitochondrial RNA processing endoribonuclease | 2.671 | KLHL14 | Kelch-like family member 14 | −2.470 |
CLEC7A | C-type lectin domain family 7 member A | −2.451 | |||
TCN1 | Transcobalamin I (vitamin B12 binding protein, R binder family) | −2.432 | |||
COL25A1 | Collagen, type XXV, α | −2.285 |
Note:—Exp. indicates expression.
↵a Values are expressed as log-fold change.