Prevalence of imaging signs and concordance with low PCSFa
Overall Prevalence | Concordant Sign and PCSF | Discordant Sign and PCSF | ||||||
---|---|---|---|---|---|---|---|---|
Sign Absent, PCSF ≤6 | Sign Present, PCSF >6 | |||||||
% | No./Total | % | No./Total | % | No./Total | % | No./Total | |
Dural enhancement | 83 | 77/93 | 39 | 36/93 | 5 | 5/93 | 56 | 52/93 |
Brain sagging | 61 | 60/99 | 55 | 54/99 | 9 | 9/99 | 36 | 36/99 |
Venous distension sign | 75 | 75/99 | 42 | 42/99 | 8 | 8/99 | 49 | 49/99 |
Leak on myelogram | 55 | 54/99 | 55 | 54/99 | 12 | 12/99 | 33 | 33/99 |
↵a Concordance is defined as the presence of the imaging sign when PCSF is low (≤6 cm H2O) or absence of the sign when PCSF is not low.