FA values in specific fiber tracts with significant differences among groups (P < .05)
JHU WM Atlas | FA (DM-MCI) | FA (DM-NC) | FA (HC) | P Value |
---|---|---|---|---|
ALIC.L | 0.595 ± 0.025 | 0.610 ± 0.021 | .044 | |
ACR.R | 0.472 ± 0.024 | 0.487 ± 0.019 | .035 | |
ACR.L | 0.471 ± 0.029 | 0.488 ± 0.018 | .022 | |
PTR.L | 0.620 ± 0.038 | 0.641 ± 0.027 | .045 | |
EC.L | 0.478 ± 0.020 | 0.490 ± 0.017 | .043 | |
CH.R | 0.585 ± 0.040 | 0.616 ± 0.024 | .004 | |
CH.L | 0.579 ± 0.027 | 0.599 ± 0.026 | .019 | |
CT.R | 0.548 ± 0.030 | 0.569 ± 0.017 | .003 | |
CP.R | 0.590 ± 0.021 | 0.608 ± 0.019 | .002 |
Note:—R indicates right; L, left; ALIC, anterior limb of internal capsule; ACR, anterior corona radiata; CH, cingulum (hippocampus); EC, external capsule; PTR, posterior thalamic radiation (including the optic radiation); CP, cerebellar peduncle; CT, corticospinal tract; JHU, Johns Hopkins University.