Demographic and clinical data of the population
Variable | Patients (n = 13) |
---|---|
Age (yr) (median) (range) | 50.3 (15–72) |
Men | 9 (69.2%) |
Clinical signs | |
Pulsatile tinnitus | 5 (38.5%) |
Chemosis | 8 (61.5%) |
Exophthalmia | 5 (38.5%) |
Loss of visual acuity | 5 (38.5%) |
Ocular hypertension | 1 (7.7.%) |
Oculomotor palsy | 4 (30.8%) |
Third CN palsy | 2 (15.4%) |
Fourth CN palsy | 2 (15.4%) |
Sixth CN palsy | 3 (23.1%) |
Papillary edema | 9 (69.2%) |
Time between first sign and diagnosis (mo) | 10 (1–36) |
mRS score before treatment | |
1 | 9 (69.2%) |
2 | 4 (30.8%) |
Note:—CN indicates cranial nerve.