Intraprocedural hemodynamic characteristicsa and their association with 90-day mRS > 2
All Patients (n = 256) | 90-Day mRS 0–2 (n = 152) | 90-Day mRS > 2 (n = 104) | P Valueb | |
---|---|---|---|---|
Systolic blood pressure | ||||
Baseline (mm Hg) | 158 (135–176) | 156 (134–173) | 160 (137–180) | .137 |
Lowest before mTICI 2b/3 (mm Hg)c | 117 (103–132) | 118 (105–135) | 115 (99–124) | .047 |
Absolute drop (mm Hg)d | 35.5 (17–56) | 30.0 (11–51) | 41.5 (24–63) | .004 |
% Pressure drope | 22.8% (12–34) | 21.4% (9–32) | 27.6% (16–37) | .002 |
Mean arterial pressure | ||||
Baseline (mm Hg) | 107 (95–120) | 107 (94–118) | 107 (95–123) | .473 |
Lowest before mTICI 2b/3 (mm Hg) | 79 (71–89) | 81 (72–92) | 77 (68–85) | .01 |
Absolute drop (mm Hg)d | 24.7 (13–39) | 23.8 (11–31) | 26.7 (16–42) | .008 |
% Pressure drope | 23.3% (13–34) | 22.1% (12–31) | 25.6% (18–37) | .004 |
Note:—mTICI indicates modified TICI.
↵a Reported as median (interquartile range) unless otherwise noted.
↵b Mann-Whitney U test.
↵c Obtained from the systolic component of the lowest observed MAP prior to mTICI 2b/3 reperfusion.
↵d Calculated as the baseline pressure minus the lowest pressure before mTICI 2b/3.
↵e Calculated as the absolute pressure drop divided by the baseline pressure.