Brain regions showing significant voxel-based intergroup differences in DKI metrics
Structure Name | Metrics | Cluster Voxel No. | Peak t Value | MNI Coordinates | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
Splenium of CC | FA | 184 | −4.679 | −2 | −34 | 8 |
rPF_WM | FA | 78 | −4.483 | 30 | 26 | 20 |
Superior rPF_WM | MD | 204 | 5.094 | 10 | 36 | 36 |
Middle rPF_WM | MD | 521 | 5.077 | 14 | 52 | 10 |
Inferior rPF_WM | MD | 90 | 3.900 | 38 | 42 | −2 |
lPF_WM | MD | 80 | 4.372 | −46 | 32 | 26 |
rST_WM | MD | 189 | 4.608 | 34 | 0 | −22 |
Splenium of CC | MD | 75 | 3.882 | −2 | −38 | 8 |
lEC | MD | 261 | 5.068 | −32 | 12 | −2 |
Pons | MD | 133 | 4.487 | −6 | −28 | −42 |
Splenium of CC | MK | 172 | −4.427 | 0 | −32 | 14 |
Pons | MK | 150 | −4.659 | −6 | −28 | −42 |
Note:—lPF_WM indicates left prefrontal white matter; MNI, Montreal Neurological Institute; rST_WM, right superior temporal white matter.