Average visibility score for anatomic structures and CSF flow artifact comparing T2-FSE with T2-SPACE sequences
Reviewer 1 (Musculoskeletal) | Reviewer 2 (Neuroradiology) | |||||
---|---|---|---|---|---|---|
T2-FSE | T2-SPACE | P Value | T2-FSE | T2-SPACE | P Value | |
Bone marrow signal | 2.10 | 2.00 | <.001 | 2.94 | 2.96 | .34 |
Intervertebral disc | 2.00 | 2.50 | <.001 | 2.85 | 2.95 | <.001 |
Facet joints | 1.95 | 1.95 | .85 | 2.90 | 3.07 | <.001 |
Neural foramina | 1.90 | 1.97 | <.001 | 2.87 | 3.29 | <.001 |
Anterior longitudinal ligament | 0.23 | 0.16 | .004 | 2.83 | 2.92 | <.001 |
Posterior longitudinal ligament | 0.69 | 0.50 | <.001 | 2.91 | 3.00 | <.001 |
Ligamentum flavum | 1.41 | 1.78 | <.001 | 2.90 | 2.99 | <.001 |
Interspinous ligament | 1.15 | 1.36 | <.001 | 1.99 | 2.00 | .73 |
Spinal cord signal | 1.93 | 1.98 | .01 | 2.80 | 2.40 | <.001 |
Ventral rootlets | 0.39 | 1.43 | <.001 | 0.41 | 1.67 | <.001 |
Dorsal rootlets | 0.50 | 1.87 | <.001 | 0.55 | 2.35 | <.001 |
Dorsal root ganglia | 1.38 | 1.88 | <.001 | 1.11 | 2.64 | <.001 |
CSF flow artifacta | 1.65 | 2.93 | <.001 | 1.69 | 2.8 | <.001 |
↵a Please note, higher scores of CSF flow artifact correspond to less degree of artifact.