Clinical characteristics of patient populationa
Characteristics | Total (n = 81) | VA ECMO (n = 67) | VV ECMO (n = 14) | P Valueb |
---|---|---|---|---|
Gestational age (wk) | 38.12 ± 3.12 | 37.98 ± 2.82 | 38.79 ± 4.35 | .382 |
Birth weight (kg) | 3.16 ± 0.76 | 3.12 ± 0.72 | 3.35 ± 0.94 | .303 |
Male, no. (%) | 48 (59) | 39 (81) | 9 (19) | .674 |
Race, no. (%) | ||||
White | 16 (20) | 13 (81) | 3 (19) | .804 |
Black | 41 (50) | 35 (85) | 6 (15) | |
Other | 24 (30) | 19 (79) | 5 (21) | |
Apgar scorec | ||||
1 mind | 5 (5) | 5 (4) | 4 (5) | .699 |
5 mind | 7 (3) | 7.5 (2) | 7 (3) | .691 |
Diagnosis, no. (%) | ||||
MAS | 34 (42) | 25 (37) | 9 (64) | .033 |
CDH | 17 (21) | 17 (25) | 0 (0) | |
PPHN | 13 (16) | 12 (18) | 1 (7) | |
Sepsis | 11 (14) | 7 (10) | 4 (29) | |
Other | 6 (7) | 6 (9) | 0 (0) | |
Age on ECMO (d)c,e | 2 (2) | 2 (3) | 1.5 (1.5) | .645 |
ECMO hoursc | 168 (127) | 190 (128) | 103 (98) | .006 |
Age at MRI (d)c | 26 (24) | 32 (24) | 16 (10) | .560 |
Time from decannulation to MRI (d)c | 12 (16) | 13 (19) | 8 (4) | .034 |
Note:—CDH indicates congenital diaphragmatic hernia; MAS, meconium aspiration syndrome; PPHN, persistent pulmonary hypertension of the newborn.
↵a Data presented as mean ± SD or proportions except where noted.
↵b Comparison between VA and VV.
↵c Data presented as median (interquartile range).
↵d Data available for 79/81 patients.
↵e Data available for 67/81 patients.